-
Heat Exchanger Fin Tube
-
Extruded Fin Tube
-
Embedded Fin Tube
-
L/LL/KL/KLM Type Fin Tube
-
Low Fin Tube
-
Welded Fin Tubes
-
Square Fin Tube
-
Stud Tubes
-
Heat Exchanger U Tube
-
Longitudinal Finned Tubes
-
Crimped Fin Tube
-
Raw Materials For Fin Tube
-
Extruded Fin Tube Machine
-
Embedded Fin Tube Machine
-
Cold Bending Elbows And Coils
-
Single Row Flat Fin Tube
-
Seamless Carbon Steel Tube
-
Seamless Stainless Steel Tube
-
New ZealandReliance has looked after us really well , and most because of your good service and products quality.
-
LebanonYou did show a full professional way of doing business industrial deal. Im very happy that i have the opportunity to cooperate with u and ur company.
-
MexicoQuick response,good price, excellent delivery date and service, of course, the best quality.
Aluminium Heat Exchange Finned Tube Energy Saving 16mm Height
Place of Origin | China.Imported materials are available. |
---|---|
Brand Name | Reliance |
Certification | CE,ISO... |
Model Number | DR |
Minimum Order Quantity | N/A |
Price | N/A |
Packaging Details | (1) Steel frame case sealed by plywoods with each end capped. (2) Solid fumigated wooden box with each end capped. |
Delivery Time | Ex-work within 1 month on receipt of order. |
Payment Terms | T/T, L/C |
Supply Ability | Daily capacity up to 15,000 Meters. |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCompany Type | Manufacturer,Importer & Exporter | Fin Tube Type | Extruded Fin Tube , Extrusion Finned Tube |
---|---|---|---|
Tube Material | Carbon Steel, Stainless Steel, Alloy Steel, Copper Etc... | Fin Material | Aluminum, Copper And Steel |
Fin Tube Length | No Limit | Fin Height | 16mm Max. |
Accessories | Tube Support Box, Clamp & Spacer Box | Packing | Wooden Box / Steel Frame Steel Case |
High Light | Extruded Finned Tube 16mm height,Aluminium Heat Exchange Finned Tube,Aluminium Finned Tube Energy Saving |
Energy Saving Aluminium Heat Exchange Finned Tube
With an aim to increase the heat exchanging efficiency, It's usually to extend the surface area (or internal surface area) by adding fins onto a tube, which, through this manufacturing process, would greatly improve and upgrade the heat transferring efficiency of heating tube, it's called Finned Tube or Fin Tubes.
♦ Welded finned tubes
♦ Extruded finned tubes
♦ Welded helical solid finned tubes
♦ Welded serrated finned tubes
♦ Welded helical serrated finned tubes
Detail:
General extrusion production capacity | General specifications of DR Type-Extruded Fin Tubes |
Extrusion Facility: 14 finning machines. | Tube OD : 50.8mm(2'') max. |
Description:
Manufacturing Process
A smooth core tube is inserted into an aluminum sleeve and then the fins are extruded out of the aluminum sleeve.
Fins Type:
Solid fins & Serrated fins
Accessories
Tube Support Box, Clamp or Spacer Box(Materials: Aluminum, Zinc or Stainless Steel).
Specifications:
Extruded Bimetallic Finned Tube is combined with two different materials.
Items | General Materials | Popular ASTM Materials |
Core Tube Material | Any metallic materials, as carbon steel, low-alloy steel, stainless steel, brass, copper, cooper-nickel alloys, aluminum bronze, nickel alloys etc. | 1. Carbon Steel: A179, A192,SA210 Gr A1/C,A106 Gr B |
Fins Material | 1. Aluminum | 1. Aluminum(Alu.1100,Alu.1060,Alu.6063) |
All dimensions are in Inches and specification upon your requests. | |||
Tube OD | Fin Height | Fin Thickness | Fins per Pitch(Density) |
5/8 | 3/8,1/2 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
3/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
1 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11 |
1 1/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, |
1 1/2 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11 |
1 3/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10 |
2 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10 |
Please email us for more information. |